GENERAL |
CPU Model | Intel Core i9-11900 |
CPU Socket | LGA 1200 |
Manufacturing Process | 10 nm |
Maximum CPU Configuration | 1S |
Maximum Number of PCIe Lanes | 20 (Revision 4.0) |
Unlocked | No |
PERFORMANCE |
Number of Cores | 8 |
Number of Threads | 16 |
Base Clock Speed | 2.5 GHz |
Maximum Boost Speed | 5.1 GHz |
L3 Cache | 16 MB |
MEMORY SUPPORT |
Memory Support | DDR4 2933, 3200 MHz |
ECC Memory | No |
Channel Architecture | Dual Channel |
POWER |
Thermal Design Power (TDP) | 65 W |
Included Thermal Solution | PCG 2015C |
Maximum Temperature | 212°F / 100°C |
TECHNOLOGY |
AES Support | Yes |
Extension | AVX 2.0, AVX-512, SSE 4.1/4.2 |
Instruction Set | 64-Bit |
Virtualization | Yes: Intel VT-d, Intel VT-x, Intel VT-x with Extended Page Tables (EPT) |
INTEGRATED GRAPHICS |
Graphics Chipset | Intel UHD Graphics 750 |
Maximum Resolution Support | 5120 x 2880 at 60 Hz |
Supported APIs | DirectX: 12 / OpenGL: 4.5 |
Number of Displays | 2 |
Output Support | DisplayPort, HDMI |
Base Clock Speed | 1.3 GHz |
INTEL TECHNOLOGY |
DMI | DMI3 (8 GT/s) |
Optane Memory Support | Yes |
vPro Support | Yes |
Performance Technologies | Adaptive Boost, Deep Learning Boost, Gaussian and Neural Accelerator 2.0, Hyper-Threading, Turbo Boost 2.0 |
Security Technologies | BIOS Guard, Device Protection with Boot Guard, Identity Protection, OS Guard |
Video Technologies | Quick Sync Video |